- Best wet grip in its class: EU label “A”, the best possible award for wet grip
- Improved snow performance*: Certified Snowflake Marking (3PMSF)
- Very good running performance**: Mileage comparable to Bridgestone summer tyres
- In selected sizes with DriveGuard technology: Continue driving without worries even in case of a flat tyre
- Product features: Tyre width: 195mm | Tyre cross-section: 65% | Inch: 15 | Rim diameter: 91 | Load index: (maximum load up to: 1356 lb) | External rolling noise: H (permitted up to: 130 mile/h)
Manufacturer | Bridgestone |
---|---|
Brand | Bridgestone |
Model | WEATHER CONTROL A005 EVO |
Item model number | 19391 |
Manufacturer part number | 19391 |
OEM Part Number | 19391 |
Section Width | 195 Millimetres |
Construction | Radial |
Tread depth | 10 Millimetres |
Rim Width | 195 Millimetres |
Bolt Pattern (Pitch Circle Diameter) | 65 Millimetres |
Item Weight | 8.01 kg |
Reviews
There are no reviews yet.